Minimum System Requirements
Onsite Manager Minimum System Requirements
| CPU | 1.5 GHz |
| RAM | 1 GB |
| Operating System | Windows Server 2008 or Windows Server 2003 |
| Database | Microsoft SQL 2005 Express with Management Studio |
| Web Server | IIS 5.0, 6.0, or IIS 7.0 with IIS 6.0 compatibility enabled |
| .NET Framework | Microsoft .NET Framework 2.0 SP1 or higher service pack |
| Data Access Components | Microsoft Data Access Components (MDAC) 2.8 SP1 |
| Patch Management | WSUS 3.x |
| SNMP | Windows SNMP Trap Service |
| Security Scan | Microsoft Baseline Security Analyzer 2.0 or higher |
| System Partition | 1 GB free space on the system partition |
| Database Partition | 4 GB free space on the database partition |
| Microsoft Update Patches | 30 GB free space |
Domain Configuration Requirements
In order for the Onsite Manager to be able to scan Windows devices on a network, a number of changes must be made to the group policy settings of the domain members.
| Windows Firewall |
|
| System Services |
|
| Microsoft Updates |
|
| DCOM Configuration |
|
Networking Requirements
The following network ports should be open in order for the Onsite Manager to communicate with the Service Center.
| Port | Direction | Purpose |
| 9222 TCP | Outbound | Access to Service Center remote control tunnel. |
| 80 TCP | Outbound | Access to SC/SCMessaging Web Sites over HTTP |
| 443 TCP | Outbound | Access to SC/SCMessaging Web Sites over HTTPS |
| 8989 | Local | Onsite Manager must be able to speak to itself on this port. |
The following network porst should be open between the Onsite Manager and the monitored devices in order for monitoring to function properly.
| Port | Purpose |
| 53 UDP | Domain Name System |
| 135 and 445 TCP | Windows Management Instrumentation (WMI) |
| 161 UDP | Simple Network Management Protocol (SNMP) |
| 162 UDP | SNMP Traps |
| 514 UDP | Syslog Messages |
Level Platforms